As the L&T Infotech continues to evolve and innovate, staying ahead of the curve is crucial, especially for those aspiring to join the ranks of this renowned multinational corporation.
To better understand the updated syllabus and test pattern for 2024, scroll down and delve into the details.
L&T Infotech Syllabus & Test Pattern – Overview
Here’s an overview of the L&T Infotech Syllabus & Test Pattern:
Rounds | Sections | Sub Sections | No. of Questions | Time Allotted (In Minutes) |
---|---|---|---|---|
Online Assessment | Cognitive Assessment | |||
Quantitative Aptitude | 12 | 15 | ||
Verbal Ability | 12 | 15 | ||
Logical Reasoning | 12 | 15 | ||
Technical MCQ | ||||
CMCQ | 20 | 35 | ||
Pseudo Code | 20 | 20 | ||
Automata Coding | 2 | 40 | ||
Coding Challenge | Level 1 | English Communication Test | 1 (shared) | 60 (shared) |
Level 1 | Coding | 1 (shared) | 60 (shared) | |
Level 2 | Coding | 1 | 60 |
L&T Infotech Syllabus – Section Wise
Here’s the section-wise breakdown of the L&T Infotech syllabus:
1. Cognitive Assessment
Candidates are evaluated through three sub-sections:
- Quantitative Aptitude
- Verbal Ability
- Logical Reasoning
1.1. Quantitative Aptitude
The quantitative aptitude test evaluates your numerical and mathematical problem-solving skills.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Compound Interest | 12 (shared) | 15 (shared) | Moderate | Medium |
Ratios and Proportions | 12 (shared) | 15 (shared) | Moderate | Medium |
Problems on Trains | 12 (shared) | 15 (shared) | Moderate | Medium |
Problems on Numbers | 12 (shared) | 15 (shared) | Moderate | Medium |
Pipes and Cisterns | 12 (shared) | 15 (shared) | Moderate | Medium |
Partnership | 12 (shared) | 15 (shared) | Moderate | Medium |
Time and Distance | 12 (shared) | 15 (shared) | Moderate | Medium |
Time and Work | 12 (shared) | 15 (shared) | Moderate | Medium |
Simple Interest | 12 (shared) | 15 (shared) | Moderate | Medium |
Odd Man Out | 12 (shared) | 15 (shared) | Moderate | High |
Indices and Surds | 12 (shared) | 15 (shared) | Moderate | High |
Quadratic Equations | 12 (shared) | 15 (shared) | Moderate | High |
Mensuration | 12 (shared) | 15 (shared) | Moderate | Medium |
Simplification | 12 (shared) | 15 (shared) | Moderate | Medium |
Probability | 12 (shared) | 15 (shared) | Moderate | Medium |
Boats and Streams | 12 (shared) | 15 (shared) | Moderate | Medium |
Permutations & Combinations | 12 (shared) | 15 (shared) | Moderate | Medium |
Simple Equations | 12 (shared) | 15 (shared) | Moderate | Medium |
Races and Games | 12 (shared) | 15 (shared) | Moderate | Medium |
Areas | 12 (shared) | 15 (shared) | Moderate | Medium |
1.2. Verbal Ability
The verbal ability test evaluates your proficiency in language, including skills in reading comprehension, vocabulary, grammar, and verbal reasoning.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Spelling Test | 12 (shared) | 15 (shared) | Moderate | High |
Passage Completion | 12 (shared) | 15 (shared) | Moderate | High |
Active and Passive Voice | 12 (shared) | 15 (shared) | Moderate | High |
Synonyms | 12 (shared) | 15 (shared) | Moderate | Medium |
Fill in the blanks | 12 (shared) | 15 (shared) | Moderate | High |
Spotting Errors | 12 (shared) | 15 (shared) | Moderate | Medium |
Sentence Completion | 12 (shared) | 15 (shared) | Moderate | Medium |
Transformation | 12 (shared) | 15 (shared) | Moderate | High |
Antonyms | 12 (shared) | 15 (shared) | Moderate | High |
Substitution | 12 (shared) | 15 (shared) | Moderate | Medium |
Prepositions | 12 (shared) | 15 (shared) | Moderate | Medium |
Idioms and Phrases | 12 (shared) | 15 (shared) | Moderate | High |
Joining Sentences | 12 (shared) | 15 (shared) | Moderate | High |
Error Correction | 12 (shared) | 15 (shared) | Moderate | Medium |
Sentence Arrangement | 12 (shared) | 15 (shared) | Moderate | Medium |
Sentence Improvement | 12 (shared) | 15 (shared) | Moderate | Medium |
Para Completion | 12 (shared) | 15 (shared) | Moderate | Medium |
1.3. Logical Reasoning
In the logical reasoning test, candidates’ abilities to analyze, deduce, and draw conclusions from information or patterns are evaluated, assessing their logical thinking and problem-solving skills.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Compound Interest | 12 (shared) | 15 (shared) | Moderate | High |
Directions | 12 (shared) | 15 (shared) | Moderate | High |
Coding and Decoding | 12 (shared) | 15 (shared) | Moderate | High |
Statement Assumption | 12 (shared) | 15 (shared) | Moderate | Medium |
Seating Arrangements | 12 (shared) | 15 (shared) | Moderate | High |
Data Arrangements | 12 (shared) | 15 (shared) | Moderate | High |
Odd One Out | 12 (shared) | 15 (shared) | Moderate | Medium |
Ranking or Position of a Person | 12 (shared) | 15 (shared) | Moderate | Medium |
Statement Conclusion | 12 (shared) | 15 (shared) | Moderate | High |
Letter and Number Series | 12 (shared) | 15 (shared) | Moderate | High |
Visual Reasoning | 12 (shared) | 15 (shared) | Moderate | Medium |
2. Technical MCQ
Candidates are evaluated through three sub-sections:
1. CMCQ
2. Pseudo Code
3. Automata Code
3. Coding Challenge
Candidates are evaluated through two levels:
1. Level 1 – Coding + English Communication Test
2. Level 2 – Coding
3.1. Level 1 – Coding+ English Communication Test
This level tests a candidate’s communicating abilities in the English Language along with their coding skills.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
English Communication Test | 1 (shared) | 60 (shared) | High | High |
Coding | 1 (shared) | 60 (shared) | High | High |
3.2. Level 2 – Coding
This level evaluates candidates’ proficiency in different languages and their ability to code.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Coding | 1 | 60 | High | High |
FAQs
1. How many rounds are there in the L&T Infotech hiring test for 2024?
There are 3 rounds for the LTI hiring test.
2. What is the duration of the L&T Infotech exam, and how many questions are there in total?
The total duration of the LTI exam is 200 minutes for 80 questions.
3. Is there negative marking in the L&T Infotech online written test exam?
It has not been specified as yet.