Accenture, one of the world’s leading professional services companies, conducts an exhaustive recruitment process each year. Their selection procedure tests candidates on a wide range of skills and abilities.
To better understand the updated syllabus and test pattern for 2024, scroll down and delve into the details.
Accenture Syllabus & Test Pattern – Overview
Here’s an overview of the Accenture Syllabus & Test Pattern:
Sections | Sub Sections | No. of Questions | Time Allotted (In Minutes) |
---|---|---|---|
Cognitive Assessment | English Ability | 17 | 90 (Shared) |
Critical Reasoning and Problem Solving | 18 | 90 (Shared) | |
Abstract Reasoning | 15 | 90 (Shared) | |
Technical Assessment | Common Applications & MS Office | 12 | 90 (Shared) |
Pseudocode | 18 | 90 (Shared) | |
Networking Security & Cloud | 10 | 90 (Shared) | |
Coding | Programming Fundamentals (C, C++, Dot Net, Java, Python) | 2 | 45 |
Accenture Syllabus – Section Wise
The Accenture recruitment process for 2024 is a comprehensive evaluation of a candidate’s abilities, skills, and aptitude.
It is meticulously designed to evaluate and shortlist the most deserving candidates across various domains of expertise.
1. Cognitive Assessment
The Cognitive Assessment is designed to test a candidate’s ability to process and interpret information, solve problems, and make decisions.
Cognitive Assessment is an elimination round. There is no negative marking in this section.
Candidates are evaluated through three sub-sections:
- English Ability
- Critical Reasoning & Problem Solving
- Abstract Reasoning
1.1 English Ability
This section evaluates a candidate’s command over the English language, including grammar, vocabulary, and comprehension.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Synonyms & Antonyms | 3-4 | 50 (Shared) | Medium | High |
Error Detection/ Sentence Correction | 3-4 | 50 (Shared) | Medium | High |
Para Jumbles | 2 | 50 (Shared) | Medium | Medium |
Reading Comprehension | 3 | 50 (Shared) | High | High |
Sentence Completion/Fill in the blanks | 2-3 | 50 (Shared) | Low | Medium |
Sentence Improvement | 2-3 | 50 (Shared) | Low | Medium |
1.2 Critical Reasoning and Problem Solving
This sub-section evaluates a candidate’s ability to analyze information, identify patterns, and solve problems.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Data Arrangements | 7-8 | 50 (Shared) | High | High |
Flow Chart | 2-3 | 50 (Shared) | Medium | High |
Data Sufficiency | 1-2 | 50 (Shared) | Medium | Medium |
Argument & Assumption | 2-3 | 50 (Shared) | Medium | Medium |
Syllogisms | 2-3 | 50 (Shared) | Medium | Medium |
Statement Conclusion | 2-3 | 50 (Shared) | Medium | Medium |
1.3 Abstract Reasoning
This sub-section aims to assess a candidate’s ability to identify patterns, logical rules, and trends in data.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Number and Letter series | 3-4 | 50 (Shared) | High | High |
Odd man out | 2-3 | 50 (Shared) | High | High |
Analogies | 2-3 | 50 (Shared) | High | High |
Coding and Decoding | 3-4 | 50 (Shared) | Medium | Medium |
Visual Reasoning | 4-5 | 50 (Shared) | Medium | Medium |
2. Technical Assessment
The Technical Assessment section is designed to gauge a candidate’s technical prowess and understanding of various software applications, programming concepts, and networking principles.
Candidates are evaluated through three sub-sections:
- Common Applications & MS Office
- Pseudocode
- Networking, Security, and Cloud
2.1 Common Applications & MS Office
This sub-section focuses on the candidate’s proficiency in using various applications and the Microsoft Office Suite, including Word, PowerPoint, Excel, and Outlook.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
MS Office (Word, PowerPoint, Excel, Outlook) | 12 | 90 (Shared) | Medium | High |
Browsers' fundamentals | Part of above 12 questions | 90 (Shared) | Medium | High |
Shortcut keys | Part of above 12 questions | 90 (Shared) | Low | Medium |
Command prompt | Part of above 12 questions | 90 (Shared) | Medium | Medium |
Working flow of keys | Part of above 12 questions | 90 (Shared) | Low | Low |
2.2 Pseudo Code
This sub-section evaluates a candidate’s understanding and ability to write pseudocode, a high-level description of an algorithm or a computer program.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Programming Fundamentals | Part of 18 questions | 90 (Shared) | High | High |
Looping | Part of 18 questions | 90 (Shared) | High | High |
Arrays | Part of 18 questions | 90 (Shared) | Medium | High |
Recursion | Part of 18 questions | 90 (Shared) | High | High |
Function | Part of 18 questions | 90 (Shared) | Medium | Medium |
Bitwise Operators | Part of 18 questions | 90 (Shared) | Low | Medium |
Increment & Decrement Operators | Part of 18 questions | 90 (Shared) | Low | Medium |
Conditional statements | Part of 18 questions | 90 (Shared) | High | High |
Basics of Data Structures | Part of 18 questions | 90 (Shared) | High | High |
2.3 Networking, Security, and Cloud
This sub-section tests a candidate’s knowledge in networking principles, security aspects, and cloud computing.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Basics of Networking | Part of 10 questions | 90 (Shared) | Medium | High |
Network Security | Part of 10 questions | 90 (Shared) | High | High |
Encryption standards & Algorithms | Part of 10 questions | 90 (Shared) | High | High |
Network security devices | Part of 10 questions | 90 (Shared) | High | High |
Attack types | Part of 10 questions | 90 (Shared) | High | High |
Firewalls | Part of 10 questions | 90 (Shared) | Medium | Medium |
Fundamentals of Cloud Computing | Part of 10 questions | 90 (Shared) | Medium | High |
Client server architecture | Part of 10 questions | 90 (Shared) | Medium | High |
Cloud data centers | Part of 10 questions | 90 (Shared) | Medium | High |
Cloud service providers | Part of 10 questions | 90 (Shared) | Medium | High |
Cloud Service Platforms | Part of 10 questions | 90 (Shared) | Medium | High |
3. Coding
The Coding section is designed to assess a candidate’s programming skills and understanding of various coding principles. It mainly focuses on fundamentals of programming, flow control, conditional looping, and more.
Coding section is an elimination round. There is no negative marking in this section.
Topics | No. of Questions | Time Allotted (In Minutes) | Difficulty | Importance |
---|---|---|---|---|
Basics of Programming | 2 | 45 (shared) | High | High |
Input & Output Concepts | Included in the above 2 questions | 45 (shared) | High | High |
Flow Control | Included in the above 2 questions | 45 (shared) | High | High |
Conditional Looping | Included in the above 2 questions | 45 (shared) | High | High |
Arrays | Included in the above 2 questions | 45 (shared) | High | High |
Functions | Included in the above 2 questions | 45 (shared) | High | High |
Strings | Included in the above 2 questions | 45 (shared) | Medium | High |
Data types & Operators | Included in the above 2 questions | 45 (shared) | Medium | High |
FAQs
1. How many rounds are there in the Accenture Hiring test for 2024?
There are four rounds in the Accenture Hiring test for 2024:
- Cognitive and Technical Assessment
- Coding Round
- Communication Assessment
- Interview Round
2. How many questions are there in the initial 7 sections of the Accenture hiring test?
There are 80 questions in total in the initial 7 sections of the Accenture hiring test. These include:
- English Ability: 17 Questions
- Critical Reasoning & Problem Solving: 18 Questions
- Abstract Reasoning: 15 Questions
- Common Applications & MS Office: 12 Questions
- Pseudocode: 18 Questions
- Network Security & Cloud: 10 Questions
- Coding: 2 Questions